Dagoretti North Constituency NG-CDF
National Secretariat • Statutory Fund Releases
National Fund Disbursements
Authoritative, transparent public tracking of statutory fund transfers released from the NG-CDF National Board to all 290 parliamentary constituency bank accounts for approved development projects.
Total Disbursed Nationwide
KES 1,445,646,316
Cumulative Board Transfers
Statutory Transactions
80
Verified EFT Releases
Parliamentary Constituencies
1
All 47 Counties
Average Per Constituency
KES 1,445,646,316
Development Envelope
Statutory Mandate: Disbursements Under the NG-CDF Act
Disbursement is transfer of funds from the Board to constituencies for the implementation of approved Projects. All disbursements from the fund shall be for specific projects as submitted by the constituencies in accordance with the procedures outlined in the NG-CDF Act.
Showing 80 transactions
| Date | Constituency | County | Financial Year | Quarter | Category | Reference / Voucher | Amount (KSH) |
|---|---|---|---|---|---|---|---|
| Feb 25, 2020 | Dagoretti North (275) | Nairobi City | 2019/2020 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2019-2020/275/52 | 14,000,000.00 |
| Jan 30, 2020 | Dagoretti North (275) | Nairobi City | 2019/2020 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2019-2020/275/53 | 7,000,000.00 |
| Dec 19, 2019 | Dagoretti North (275) | Nairobi City | 2019/2020 | Q2 | Capital Development Projects | EFT/HQ/2019-2020/275/51 | 5,000,000.00 |
| Nov 19, 2019 | Dagoretti North (275) | Nairobi City | 2019/2020 | Q2 | Capital Development Projects | EFT/HQ/2019-2020/275/54 | 18,000,000.00 |
| Nov 13, 2019 | Dagoretti North (275) | Nairobi City | 2019/2020 | Q2 | Capital Development Projects | EFT/HQ/2019-2020/275/55 | 4,000,000.00 |
| Sep 3, 2019 | Dagoretti North (275) | Nairobi City | 2018/2019 | Q1 | Capital Development Projects | EFT/HQ/2018-2019/275/56 | 55,040,875.50 |
| Apr 30, 2019 | Dagoretti North (275) | Nairobi City | 2018/2019 | Q4 | Capital Development Projects | EFT/HQ/2018-2019/275/57 | 15,000,000.00 |
| Mar 20, 2019 | Dagoretti North (275) | Nairobi City | 2018/2019 | Q3 | Capital Development Projects | EFT/HQ/2018-2019/275/58 | 13,000,000.00 |
| Mar 20, 2019 | Dagoretti North (275) | Nairobi City | 2014/2015 | Q3 | Capital Development Projects | EFT/HQ/2014-2015/275/59 | 5,000,000.00 |
| Feb 25, 2019 | Dagoretti North (275) | Nairobi City | 2018/2019 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2018-2019/275/60 | 6,000,000.00 |
| Feb 19, 2019 | Dagoretti North (275) | Nairobi City | 2018/2019 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2018-2019/275/61 | 10,000,000.00 |
| Dec 18, 2018 | Dagoretti North (275) | Nairobi City | 2017/2018 | Q2 | Capital Development Projects | EFT/HQ/2017-2018/275/62 | 10,000,000.00 |
| Apr 4, 2018 | Dagoretti North (275) | Nairobi City | 2017/2018 | Q4 | Capital Development Projects | EFT/HQ/2017-2018/275/64 | 37,905,172.00 |
| Feb 8, 2018 | Dagoretti North (275) | Nairobi City | 2016/2017 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2016-2017/275/65 | 25,948,275.10 |
| Jan 29, 2018 | Dagoretti North (275) | Nairobi City | 2017/2018 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2017-2018/275/66 | 5,500,000.00 |
| Apr 21, 2017 | Dagoretti North (275) | Nairobi City | 2016/2017 | Q4 | Capital Development Projects | EFT/HQ/2016-2017/275/63 | 15,000,000.00 |
| Jan 24, 2017 | Dagoretti North (275) | Nairobi City | 2015/2016 | Q3 | Capital Development Projects | EFT/HQ/2015-2016/275/67 | 36,853,449.00 |
| Jan 24, 2017 | Dagoretti North (275) | Nairobi City | 2015/2016 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2015-2016/275/68 | 21,500,000.00 |
| Oct 4, 2016 | Dagoretti North (275) | Nairobi City | 2016/2017 | Q2 | Capital Development Projects | EFT/HQ/2016-2017/275/69 | 4,094,827.60 |
| Oct 4, 2016 | Dagoretti North (275) | Nairobi City | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/275/70 | 18,386,808.00 |
| May 20, 2016 | Dagoretti North (275) | Nairobi City | 2015/2016 | Q4 | Capital Development Projects | EFT/HQ/2015-2016/275/75 | 48,000,000.00 |
| Oct 26, 2015 | Dagoretti North (275) | Nairobi City | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/275/76 | 41,244,769.00 |
| Feb 5, 2015 | Dagoretti North (275) | Nairobi City | 2014/2015 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2014-2015/275/77 | 9,248,954.00 |
| Dec 24, 2014 | Dagoretti North (275) | Nairobi City | 2013/2014 | Q2 | Capital Development Projects | EFT/HQ/2013-2014/275/71 | 13,873,430.70 |
| Dec 24, 2014 | Dagoretti North (275) | Nairobi City | 2013/2014 | Q2 | Capital Development Projects | EFT/HQ/2013-2014/275/73 | 13.00 |
| Dec 24, 2014 | Dagoretti North (275) | Nairobi City | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/275/78 | 13,873,430.70 |
| Dec 23, 2014 | Dagoretti North (275) | Nairobi City | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/275/79 | 13,670,175.60 |
| Nov 5, 2014 | Dagoretti North (275) | Nairobi City | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/275/72 | 15,822,384.50 |
| Oct 14, 2014 | Dagoretti North (275) | Nairobi City | 2013/2014 | Q2 | Capital Development Projects | EFT/HQ/2013-2014/275/74 | 7,300,000.00 |
| Oct 13, 2014 | Dagoretti North (275) | Nairobi City | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/275/80 | 7,300,000.00 |
Showing Page 2 of 2
(80 Total)
- « Previous
- 1
- 2
- Next »